Liberia Athletics Federation
5th National High School Athletics Championship
19-Apr-14
| # | Schools | 100 | 200m | 400m | 800m | 1500m | 4x100m | 4x400m | High Jump | Long Jump | Shot Put | Results | Position | ||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| 1 | Jimmy Jolocon High School | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 50 | 2nd | ||||||||||
| 2 | All God’s Children | 0 | |||||||||||||||||||||
| 3 | Kingdon Foundation Institute | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 18 | 4th | |||||||||||||
| 4 | Len Miller High School | 1 | 3 | 3 | 7 | ||||||||||||||||||
| 5 | Upper Caldwell Community School | 1 | 1 | 4 | 6 | ||||||||||||||||||
| 6 | Paynesville Adriel Academy | 0 | |||||||||||||||||||||
| 7 | Pioneer Baptist High school | 0 | |||||||||||||||||||||
| 8 | William V. S. Tubman High school | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 14 | 5th | |||||||||||||
| 9 | St. Samuel High School | 1 | 5 | 5 | 5 | 5 | 21 | 3rd | |||||||||||||||
| 10 | Christ Academy International | 3 | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 8 | 8 | 55 | 1st | ||||||
| 11 | Bishop Fugerson High School | 0 | |||||||||||||||||||||
| 12 | College of West Africa | 0 | |||||||||||||||||||||
| 13 | 0 | ||||||||||||||||||||||
| 14 | 0 | ||||||||||||||||||||||
| Total | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Notes: Gold Medal = 5, Silver Medal = 3 and Bronze = 1 | |||||||||||||||||||||||
| Preared by | Approved by: | ||||||||||||||||||||||
| Competition Secretary | Coordinator | ||||||||||||||||||||||
Leave a Reply