JUNE 8 – 9, 2018
Girls | ||||
No. | Name | Club | Event | Results |
1 | Nancy Saah | Liberty | 100M | 12.53 |
2 | Otricia Borkuah | Conqueror | 100M | 13.03 |
3 | Princesse Dunah | Conqueror | 100M | 13.05 |
Boys | ||||
No. | Name | Club | Event | Results |
1 | Charles Gbelia | Conqueror | 100M | 10.91 |
2 | Abraham Harris | Fast Track | 100M | 11.19 |
3 | Rihin Nah | Liberty | 100M | 11.21 |
Girls | ||||
No. | Name | Club | Event | Results |
1 | Nancy Saah | Liberty | 200M | 26.5 |
2 | Princess Dunah | Conqueror | 200M | 27.47 |
3 | Rebecca Kollie | Liberty | 200M | 29.53 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Sunnyboy Barcon | Liberty | 200M | 23.53 |
2 | Morris Freeman | Fast Track | 200M | 23.63 |
3 | Richard Jacobs | Growing Seed | 200M | 24.53 |
Girls | ||||
No | Name | Club | Event | Result |
1 | Philip Ladem | Liberty | 400M | 51.19 |
2 | Abraham Davis | Liberty | 400M | 52.78 |
3 | Victor Gaye | Fast Track | 400M | 54.84 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Lucy Massaquoi | Conqueror | 400M | 01:05.8 |
2 | Tracy Chey | Conqueror | 400M | 0:01:06 |
3 | Martha Dongbo | Liberty | 400M | 01:10.7 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Marie Flomo | Fast Track | 800M | 02:40.1 |
2 | Josephine Dongbo | Conqueror | 800M | 02:55.1 |
3 | Francis James | Conqueror | 800M | 02:59.1 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Marcox Sackie | Liberty | 800M | 02:02.9 |
2 | Andrew Kpehe | Liberty | 800M | 02:05.8 |
3 | William Saweyea | Conqueror | 800M | 02:59.1 |
Girls | ||||
No. | Name | Clubs | Event | Result |
1 | Lydia Cebar | Fast Track | 1500M | 06:00.5 |
2 | Marthaline Dongbo | Conqueror | 1500M | 06:28.5 |
3 | musuline Tucker | Fast Track | 1500M | 06:55.4 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Marcox Sackie | Liberty | 1500M | 04:23.5 |
2 | Andrew Kpehe | Liberty | 1500M | 04:25.3 |
3 | Willams Saweyea | Conqueror | 1500M | 04:27.4 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Conqueror | 4x100M | 54.72 | |
2 | Liberty | 4x100M | 54.97 | |
3 | Fast Track | 4x100M | 01:00.9 | |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Fast Track | 4x100M R | 45.06 | |
2 | Conqueror | 4x100M R | 45.15 | |
3 | Liberty | 4x100M R | 47.09 | |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Fast Track | 4x400M R | 5.04.37 | |
2 | Conqueror | 4x400M R | 5.22.46 | |
3 | Liberty | 4x400M R | 5.29.34 | |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Liberty | 4x400M R | 3.29.59 | |
2 | Conqueror | 4x400M R | 3.38.09 | |
3 | Fast Track | 4x400M R | 3.55.72 | |
Girls | ||||
No. | Name | Club | Event | |
1 | Otricia Borkurah | Conqueror | High Jump | 1.65 |
2 | Lucy Massaquoi | Conqueror | High Jump | 1.45 |
3 | Grace Teah | Liberty | High Jump | 1.4 |
Boys | ||||
No. | Name | Club | Event | |
1 | Kadmiel Endes | High Jump | 1.9 | |
2 | Williams Sawboe | High Jump | 1.84 | |
3 | Kranwre Bropleh | High Jump | 1.75 | |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Otricia Borkuah | Conqueror | Long Jump | 4.72 |
2 | Rebacca Kollie | Liberty | Long Jump | 4.6 |
3 | Nancy Saah | Nancy Saah | Long Jump | 4.59 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Morris Freeman | Fast Track | Long Jump | 5.99 |
2 | Emmanuel Kratus | Liberty | Long Jump | 5.94 |
3 | Kadmiel Enders | conqueror | Long Jump | 5.7 |
Leave a Reply