MAY 18- 19, 2018
Girls | ||||
No. | Name | Club | Event | Results |
1 | Babygirl Sackie | Liberty | 100M | 12.78 |
2 | Victoria Nagba | Conqueror | 100M | 13.42 |
3 | Princesse Dunah | Conqueror | 100M | 13.56 |
Boys | ||||
No. | Name | Club | Event | Results |
1 | Richard Jacobs | Conqueror | 100M | 11.22 |
2 | Musa Kamara | Fast Track | 100M | 11.33 |
3 | Emmanual Ricks | Liberty | 100M | 11.4 |
Girls | ||||
No. | Name | Club | Event | Results |
1 | Louis Togbuah | Bong | 200M | 26.5 |
2 | Princess Dunah | Conqueror | 200M | 27.47 |
3 | Leemu Flomo | Bong | 200M | 29.53 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Emmanuel Ricks | Liberty | 200M | 23.96 |
2 | Musa Kamara | Fast Track | 200M | 24.11 |
3 | Richard Jacobs | Conqueror | 200M | 2.25 |
Boys | ||||
No | Name | Club | Event | Result |
1 | Peter Dahn | Zoyah | 400M | 51.19 |
2 | James Harris | Zoyah | 400M | 52.78 |
3 | Moses Dannis | Fast Track | 400M | 54.84 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Mary Jones | Hill Side | 400M | 01:05.8 |
2 | Marie Flomo | Fast Track | 400M | 0:01:06 |
3 | Martha Dongbo | Liberty | 400M | 01:10.7 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Marie Flomo | Fast Track | 800M | 02:40.1 |
2 | Josephine Dongbo | success | 800M | 02:55.1 |
3 | Francis James | success | 800M | 02:59.1 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | James Flomo | Liberty | 800M | 02:10.4 |
2 | Moses Pewee | Liberty | 800M | 02:12.7 |
3 | Joseph Kun | Conqueror | 800M | 02:15.1 |
Girls | ||||
No. | Name | Clubs | Event | Result |
1 | Lydia Cebar | Fast Track | 1500M | 06:00.5 |
2 | Marthaline Dongbo | Fast Spikes | 1500M | 06:28.5 |
3 | musuline Tucker | Fast Track | 1500M | 06:55.4 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | James Flomo | Liberty | 1500M | 04:29.7 |
2 | Moses Pewee | Liberty | 1500M | 04:37.2 |
3 | Joseph Kun | Zoyah | 1500M | 04:56.8 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Conqueror | 4x100M | 54.72 | |
2 | Liberty | 4x100M | 54.97 | |
3 | Fast Track | 4x100M | 01:00.9 | |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Fast Track | 4x100M R | 45.06 | |
2 | Conqueror | 4x100M R | 45.15 | |
3 | Liberty | 4x100M R | 47.09 | |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Conqueror | 4x400M R | 5.04.37 | |
2 | Anthies | 4x400M R | 5.22.46 | |
3 | Fast Spikes | 4x400M R | 5.29.34 | |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Liberty | 4x400M R | 3.29.59 | |
2 | Conqueror | 4x400M R | 3.38.09 | |
3 | Fast Track | 4x400M R | 3.55.72 | |
Girls | ||||
No. | Name | Club | Event | |
1 | Annie Doe | Conqueror | High Jump | 1.35 |
2 | Marie Kromah | Conqueror | High Jump | 1.29 |
3 | Grace Teah | Liberty | High Jump | 1.25 |
Boys | ||||
No. | Name | Club | Event | |
1 | Prince Cooper | Conqueror | High Jump | 1.65 |
2 | John Toe | Dream | High Jump | 1.6 |
3 | Gabriel Nimely | Dream | High Jump | 1.55 |
Girls | ||||
No. | Name | Club | Event | Result |
1 | Fatu Browne | Fast Track | Long Jump | 4.59 |
2 | Musu Massaquoi | Hill Side | Long Jump | 4.55 |
3 | Love Gaye | Hill Side | Long Jump | 4.46 |
Boys | ||||
No. | Name | Club | Event | Result |
1 | Prince Cooper | Fast Track | Long Jump | 5.88 |
2 | Gabriel Nimely | Liberty | Long Jump | 5.8 |
3 | Peter Dahn | conqueror | Long Jump | 5.75 |
Leave a Reply